Usage Statistics for frutland.com.br

Summary Period: February 2012
Generated 01-Mar-2012 04:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 23515
Total Files 22350
Total Pages 22694
Total Visits 944
Total KBytes 76936
Total Unique Sites 212
Total Unique URLs 602
Total Unique Referrers 381
Total Unique User Agents 145
. Avg Max
Hits per Hour 33 792
Hits per Day 810 1425
Files per Day 770 1387
Pages per Day 782 1395
Sites per Day 7 29
Visits per Day 32 60
KBytes per Day 2653 6901
Hits by Response Code
Code 200 - OK 95.05% 22350
Code 206 - Partial Content 0.34% 81
Code 301 - Moved Permanently 0.10% 24
Code 304 - Not Modified 0.31% 74
Code 400 - Bad Request 0.03% 7
Code 403 - Forbidden 0.09% 22
Code 404 - Not Found 4.07% 956
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1082 4.60% 1061 4.75% 1064 4.69% 34 3.60% 23 10.85% 3483 4.53%
2 1203 5.12% 1148 5.14% 1187 5.23% 28 2.97% 13 6.13% 5949 7.73%
3 1425 6.06% 1387 6.21% 1395 6.15% 48 5.08% 20 9.43% 5979 7.77%
4 1217 5.18% 1148 5.14% 1162 5.12% 55 5.83% 15 7.08% 4246 5.52%
5 1096 4.66% 1048 4.69% 1054 4.64% 37 3.92% 10 4.72% 2226 2.89%
6 1077 4.58% 1041 4.66% 1047 4.61% 32 3.39% 14 6.60% 2372 3.08%
7 920 3.91% 891 3.99% 895 3.94% 44 4.66% 13 6.13% 2050 2.66%
8 725 3.08% 707 3.16% 702 3.09% 35 3.71% 14 6.60% 2709 3.52%
9 1249 5.31% 1078 4.82% 1119 4.93% 45 4.77% 29 13.68% 2405 3.13%
10 1112 4.73% 1092 4.89% 1093 4.82% 60 6.36% 16 7.55% 4925 6.40%
11 1020 4.34% 976 4.37% 980 4.32% 58 6.14% 14 6.60% 6901 8.97%
12 989 4.21% 946 4.23% 957 4.22% 45 4.77% 21 9.91% 2773 3.60%
13 1049 4.46% 1026 4.59% 1026 4.52% 43 4.56% 19 8.96% 3568 4.64%
14 1136 4.83% 1047 4.68% 1082 4.77% 38 4.03% 19 8.96% 4688 6.09%
15 881 3.75% 832 3.72% 842 3.71% 35 3.71% 18 8.49% 3430 4.46%
16 1013 4.31% 996 4.46% 995 4.38% 26 2.75% 8 3.77% 2158 2.80%
17 990 4.21% 968 4.33% 972 4.28% 33 3.50% 12 5.66% 1903 2.47%
18 977 4.15% 962 4.30% 961 4.23% 30 3.18% 12 5.66% 1651 2.15%
19 987 4.20% 958 4.29% 966 4.26% 36 3.81% 10 4.72% 1833 2.38%
20 504 2.14% 496 2.22% 498 2.19% 8 0.85% 5 2.36% 848 1.10%
21 844 3.59% 744 3.33% 793 3.49% 34 3.60% 11 5.19% 4932 6.41%
22 831 3.53% 827 3.70% 828 3.65% 16 1.69% 6 2.83% 1481 1.92%
23 30 0.13% 23 0.10% 24 0.11% 20 2.12% 12 5.66% 183 0.24%
24 66 0.28% 24 0.11% 52 0.23% 19 2.01% 21 9.91% 1694 2.20%
25 56 0.24% 8 0.04% 13 0.06% 7 0.74% 7 3.30% 49 0.06%
26 41 0.17% 20 0.09% 33 0.15% 10 1.06% 8 3.77% 52 0.07%
27 72 0.31% 35 0.16% 57 0.25% 37 3.92% 21 9.91% 238 0.31%
28 97 0.41% 53 0.24% 82 0.36% 33 3.50% 18 8.49% 419 0.54%
29 826 3.51% 808 3.62% 815 3.59% 19 2.01% 15 7.08% 1790 2.33%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1005 4.27% 33 970 4.34% 33 975 4.30% 95 2754 3.58%
1 57 1667 7.09% 54 1569 7.02% 54 1571 6.92% 146 4226 5.49%
2 19 560 2.38% 18 528 2.36% 18 533 2.35% 76 2205 2.87%
3 19 574 2.44% 19 555 2.48% 19 557 2.45% 112 3237 4.21%
4 31 923 3.93% 30 878 3.93% 30 893 3.93% 72 2078 2.70%
5 33 975 4.15% 32 947 4.24% 32 947 4.17% 88 2543 3.31%
6 37 1101 4.68% 37 1074 4.81% 37 1080 4.76% 106 3080 4.00%
7 48 1401 5.96% 47 1372 6.14% 47 1374 6.05% 120 3472 4.51%
8 59 1711 7.28% 55 1605 7.18% 57 1653 7.28% 193 5609 7.29%
9 23 679 2.89% 22 649 2.90% 22 660 2.91% 90 2613 3.40%
10 16 467 1.99% 13 392 1.75% 15 444 1.96% 92 2656 3.45%
11 21 624 2.65% 20 581 2.60% 20 597 2.63% 80 2325 3.02%
12 31 916 3.90% 28 835 3.74% 30 886 3.90% 136 3955 5.14%
13 29 844 3.59% 28 824 3.69% 28 827 3.64% 72 2079 2.70%
14 37 1098 4.67% 36 1050 4.70% 36 1063 4.68% 156 4532 5.89%
15 37 1094 4.65% 35 1018 4.55% 35 1027 4.53% 104 3006 3.91%
16 39 1147 4.88% 37 1098 4.91% 38 1127 4.97% 122 3552 4.62%
17 34 994 4.23% 33 957 4.28% 33 960 4.23% 117 3394 4.41%
18 25 738 3.14% 23 673 3.01% 23 682 3.01% 75 2170 2.82%
19 26 765 3.25% 25 733 3.28% 25 749 3.30% 78 2255 2.93%
20 33 957 4.07% 31 924 4.13% 32 933 4.11% 78 2265 2.94%
21 40 1161 4.94% 37 1079 4.83% 38 1106 4.87% 210 6087 7.91%
22 36 1045 4.44% 34 1008 4.51% 34 1012 4.46% 124 3607 4.69%
23 36 1069 4.55% 35 1031 4.61% 35 1038 4.57% 112 3239 4.21%

Top 30 of 602 Total URLs
# Hits KBytes URL
1 20637 87.76% 34737 45.15% /
2 253 1.08% 2481 3.23% /webalizer/
3 249 1.06% 19789 25.72% /webalizer/usage_201201.html
4 92 0.39% 269 0.35% /modlogan/m_usage_201002_001_002.html
5 90 0.38% 234 0.30% /modlogan/m_usage_200805_004_004.html
6 85 0.36% 481 0.63% /webalizer/usage_201011.html
7 44 0.19% 4878 6.34% /webalizer/usage_201112.html
8 17 0.07% 11 0.01% /0359/
9 16 0.07% 91 0.12% /0359/how-to-shop-for-client-online-atorvastatin-celebrex.html
10 16 0.07% 94 0.12% /0874/no-teletrack-payday-loans.html
11 16 0.07% 72 0.09% /modlogan/
12 13 0.06% 12 0.01% /info.html
13 12 0.05% 1270 1.65% /webalizer/usage_201202.html
14 11 0.05% 7 0.01% /0874/
15 8 0.03% 0 0.00% /93467.php
16 8 0.03% 0 0.00% /93467.php/classaction-lawyer-for-actos.html
17 8 0.03% 849 1.10% /webalizer/usage_201104.html
18 7 0.03% 43 0.06% /images/
19 6 0.03% 0 0.00% /WP
20 6 0.03% 5 0.01% /modlogan/m_usage_200806_000_002.html
21 6 0.03% 0 0.00% /s54563.php
22 6 0.03% 682 0.89% /webalizer/usage_201009.html
23 5 0.02% 7 0.01% /modlogan/m_usage_200806_002_001.html
24 5 0.02% 596 0.77% /webalizer/usage_201012.html
25 5 0.02% 493 0.64% /webalizer/usage_201101.html
26 5 0.02% 486 0.63% /webalizer/usage_201102.html
27 5 0.02% 492 0.64% /webalizer/usage_201103.html
28 4 0.02% 0 0.00% /modlogan//m_usage_201008_002_002.html
29 4 0.02% 12 0.02% /modlogan/m_usage_200806_000_000.html
30 4 0.02% 28 0.04% /modlogan/m_usage_200806_001_001.html

Top 10 of 602 Total URLs By KBytes
# Hits KBytes URL
1 20637 87.76% 34737 45.15% /
2 249 1.06% 19789 25.72% /webalizer/usage_201201.html
3 44 0.19% 4878 6.34% /webalizer/usage_201112.html
4 253 1.08% 2481 3.23% /webalizer/
5 12 0.05% 1270 1.65% /webalizer/usage_201202.html
6 8 0.03% 849 1.10% /webalizer/usage_201104.html
7 6 0.03% 682 0.89% /webalizer/usage_201009.html
8 5 0.02% 596 0.77% /webalizer/usage_201012.html
9 1 0.00% 496 0.64% /modlogan/mla-full-web_request_url_traffic-201112.html
10 5 0.02% 493 0.64% /webalizer/usage_201101.html

Top 10 of 329 Total Entry Pages
# Hits Visits URL
1 20637 87.76% 271 29.88% /
2 249 1.06% 50 5.51% /webalizer/usage_201201.html
3 85 0.36% 36 3.97% /webalizer/usage_201011.html
4 253 1.08% 31 3.42% /webalizer/
5 92 0.39% 26 2.87% /modlogan/m_usage_201002_001_002.html
6 16 0.07% 15 1.65% /0359/how-to-shop-for-client-online-atorvastatin-celebrex.html
7 16 0.07% 15 1.65% /0874/no-teletrack-payday-loans.html
8 90 0.38% 13 1.43% /modlogan/m_usage_200805_004_004.html
9 17 0.07% 11 1.21% /0359/
10 12 0.05% 10 1.10% /webalizer/usage_201202.html

Top 10 of 339 Total Exit Pages
# Hits Visits URL
1 20637 87.76% 265 29.35% /
2 253 1.08% 62 6.87% /webalizer/
3 85 0.36% 37 4.10% /webalizer/usage_201011.html
4 92 0.39% 21 2.33% /modlogan/m_usage_201002_001_002.html
5 249 1.06% 20 2.21% /webalizer/usage_201201.html
6 90 0.38% 17 1.88% /modlogan/m_usage_200805_004_004.html
7 16 0.07% 14 1.55% /0359/how-to-shop-for-client-online-atorvastatin-celebrex.html
8 16 0.07% 14 1.55% /0874/no-teletrack-payday-loans.html
9 12 0.05% 9 1.00% /webalizer/usage_201202.html
10 44 0.19% 7 0.78% /webalizer/usage_201112.html

Top 30 of 212 Total Sites
# Hits Files KBytes Visits Hostname
1 18440 78.42% 18440 82.51% 31099 40.42% 131 13.88% 76.73.40.250
2 792 3.37% 792 3.54% 1336 1.74% 1 0.11% dsdf-4d0a21e1.pool.mediaways.net
3 693 2.95% 693 3.10% 1169 1.52% 1 0.11% dsdf-4d0a5c1c.pool.mediaways.net
4 621 2.64% 621 2.78% 21909 28.48% 101 10.70% 178-137-16-47-lvv.broadband.kyivstar.net
5 297 1.26% 297 1.33% 501 0.65% 1 0.11% dsdf-4d0a7d90.pool.mediaways.net
6 276 1.17% 161 0.72% 2755 3.58% 102 10.81% 208-115-111-75-reverse.wowrack.com
7 271 1.15% 158 0.71% 1950 2.53% 89 9.43% 208.115.113.91
8 250 1.06% 199 0.89% 3723 4.84% 1 0.11% fa.5.85ae.static.theplanet.com
9 229 0.97% 91 0.41% 798 1.04% 81 8.58% crawl-66-249-72-241.googlebot.com
10 205 0.87% 205 0.92% 346 0.45% 2 0.21% dsdf-4d0a4255.pool.mediaways.net
11 105 0.45% 59 0.26% 739 0.96% 54 5.72% crawl-66-249-71-110.googlebot.com
12 104 0.44% 100 0.45% 1771 2.30% 1 0.11% s1.960.clients.serverdeals.org
13 86 0.37% 58 0.26% 113 0.15% 14 1.48% sticker00.yandex.ru
14 84 0.36% 0 0.00% 44 0.06% 1 0.11% 58.227.192.244
15 58 0.25% 49 0.22% 303 0.39% 13 1.38% crawl-66-249-72-119.googlebot.com
16 55 0.23% 53 0.24% 207 0.27% 13 1.38% spider-199-21-99-100.yandex.com
17 41 0.17% 41 0.18% 0 0.00% 7 0.74% c-68-62-191-244.hsd1.tn.comcast.net
18 39 0.17% 39 0.17% 4640 6.03% 3 0.32% 57.232.238.178.static.giga-dns.com
19 39 0.17% 0 0.00% 20 0.03% 1 0.11% 95.172.192.203
20 39 0.17% 0 0.00% 20 0.03% 1 0.11% guardlayer.com
21 37 0.16% 5 0.02% 104 0.14% 27 2.86% crawl-66-249-71-238.googlebot.com
22 34 0.14% 0 0.00% 18 0.02% 0 0.00% 21.78.121.216.reverse.gogrid.com
23 32 0.14% 0 0.00% 16 0.02% 1 0.11% animal.netravi.net
24 29 0.12% 9 0.04% 240 0.31% 18 1.91% crawl-66-249-72-225.googlebot.com
25 25 0.11% 0 0.00% 13 0.02% 1 0.11% ms1.3en.net
26 24 0.10% 2 0.01% 18 0.02% 1 0.11% 37.59.87.162
27 24 0.10% 2 0.01% 18 0.02% 1 0.11% ip-184-168-92-50.ip.secureserver.net
28 23 0.10% 13 0.06% 33 0.04% 2 0.21% cpc4-newt32-2-0-cust59.newt.cable.virginmedia.com
29 22 0.09% 16 0.07% 135 0.18% 16 1.69% crawl-66-249-72-151.googlebot.com
30 21 0.09% 16 0.07% 45 0.06% 1 0.11% 38.111.147.84

Top 10 of 212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18440 78.42% 18440 82.51% 31099 40.42% 131 13.88% 76.73.40.250
2 621 2.64% 621 2.78% 21909 28.48% 101 10.70% 178-137-16-47-lvv.broadband.kyivstar.net
3 39 0.17% 39 0.17% 4640 6.03% 3 0.32% 57.232.238.178.static.giga-dns.com
4 250 1.06% 199 0.89% 3723 4.84% 1 0.11% fa.5.85ae.static.theplanet.com
5 276 1.17% 161 0.72% 2755 3.58% 102 10.81% 208-115-111-75-reverse.wowrack.com
6 271 1.15% 158 0.71% 1950 2.53% 89 9.43% 208.115.113.91
7 104 0.44% 100 0.45% 1771 2.30% 1 0.11% s1.960.clients.serverdeals.org
8 792 3.37% 792 3.54% 1336 1.74% 1 0.11% dsdf-4d0a21e1.pool.mediaways.net
9 693 2.95% 693 3.10% 1169 1.52% 1 0.11% dsdf-4d0a5c1c.pool.mediaways.net
10 21 0.09% 9 0.04% 979 1.27% 21 2.22% lasvegas-nv-datacenter.com

Top 30 of 381 Total Referrers
# Hits Referrer
1 2316 9.85% - (Direct Request)
2 1157 4.92% http://www.pptuu.com
3 1157 4.92% http://www.pptuu.net
4 1157 4.92% http://www.toodoc.com
5 1156 4.92% http://cn.datasheet1.com
6 1156 4.92% http://www.myhup.com
7 1156 4.92% http://www.ppt2txt.com
8 1154 4.91% http://www.pdfxp.com
9 1154 4.91% http://www.powerpoint-search-engine.com
10 1153 4.90% http://www.digxp.com
11 1152 4.90% http://www.9756.com
12 1152 4.90% http://www.auto-dig.com
13 1152 4.90% http://www.edu-doc.com
14 1150 4.89% http://www.pdfio.com
15 1147 4.88% http://www.happytreeflash.com
16 1146 4.87% http://www.datasheet1.com
17 1141 4.85% http://www.book925.com
18 392 1.67% http://forum.haarpoint.net/
19 385 1.64% http://rentor.de/shot_for_slim
20 286 1.22% http://wie-abnehmen.org/forum/forum5.html
21 187 0.80% http://www.alecso.net
22 187 0.80% http://www.outlet-tipps.de/forum/forum1.html
23 187 0.80% http://www.pkw-zubehoer.com
24 187 0.80% http://www.rdbooks.com
25 88 0.37% http://www.xn--gebrauchtwagenhndler-pzb.de/
26 88 0.37% http://www.xn--gnstig-fliegen-gsb.de/
27 59 0.25% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
28 20 0.09% http://nednedvig.wordpress.com/2012/02/29/kredit/
29 15 0.06% http://affirmancepkpqe.cwahi.net/
30 10 0.04% http://agreementagtca.cwahi.net/sitemap.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% free proxy checker
2 1 33.33% pressure washing -
3 1 33.33% pressure washing knoxville

Top 15 of 145 Total User Agents
# Hits User Agent
1 1636 6.96% Netscape 6.0; WinNT6.1
2 570 2.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 547 2.33% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 351 1.49% Internet Explorer 8.0; WinXP
5 250 1.06% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
6 161 0.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 153 0.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 94 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 94 0.40% ZmEu
10 37 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 36 0.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
12 28 0.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 28 0.12% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
14 25 0.11% Googlebot-Image/1.0
15 25 0.11% Made by ZmEu @ WhiteHat Team - www.whitehat.ro

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 19053 81.02% 18745 83.87% 34133 44.37% Unresolved/Unknown
2 2778 11.81% 2682 12.00% 25360 32.96% Network (net)
3 1400 5.95% 787 3.52% 15171 19.72% Commercial (com)
4 104 0.44% 100 0.45% 1771 2.30% Non-Profit (org)
5 94 0.40% 60 0.27% 119 0.15% Russian Federation
6 38 0.16% 19 0.09% 110 0.14% Germany
7 14 0.06% 8 0.04% 16 0.02% Ukraine
8 8 0.03% 8 0.04% 0 0.00% Brazil
9 8 0.03% 8 0.04% 0 0.00% Saudi Arabia
10 5 0.02% 4 0.02% 133 0.17% Belarus
11 4 0.02% 4 0.02% 0 0.00% Argentina
12 2 0.01% 0 0.00% 1 0.00% United Kingdom
13 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
14 1 0.00% 1 0.00% 0 0.00% France
15 1 0.00% 1 0.00% 0 0.00% India
16 1 0.00% 1 0.00% 0 0.00% Italy
17 1 0.00% 1 0.00% 121 0.16% Japan
18 1 0.00% 1 0.00% 0 0.00% Libya
19 1 0.00% 1 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.20